Weather data: current Saturday, 09/04/2010 03:01 PM
Date Time Temp. O. Hum. O. Baro. Wind Direction Direction Sunshine Brightness Dew point Wind chill
09/04/2010 03:01 PM 70.2 °F 36 % 30.09 inHg 9.7 mph (3 Bft) N-NW 340 ° 60 min 76.4 klux 46.6 °F 70.2 °F
09/04/2010 02:01 PM 70.5 °F 37 % 30.09 inHg 10.0 mph (3 Bft) S±22.5° 170 ° 30 min 82.4 klux 46.4 °F 70.5 °F
09/04/2010 01:02 PM 72.1 °F 36 % 30.09 inHg 3.5 mph (1 Bft) W-NW±22.5° 285 ° 15 min 24.4 klux 46.5 °F 72.1 °F
09/04/2010 12:02 PM 68.0 °F 41 % 30.09 inHg 6.4 mph (2 Bft) S-SE±67.5° 150 ° 0 min 4.49 klux 46.4 °F 68.0 °F
09/04/2010 11:02 AM 67.6 °F 38 % 30.12 inHg 5.8 mph (2 Bft) SE±67.5° 145 ° 60 min 67.7 klux 46.2 °F 67.6 °F
09/04/2010 10:02 AM 62.4 °F 51 % 30.12 inHg 3.9 mph (2 Bft) S-SW 200 ° 0 min 5.48 klux 46.0 °F 62.4 °F
09/04/2010 09:01 AM 60.3 °F 62 % 30.12 inHg 3.4 mph (1 Bft) S±67.5° 170 ° 0 min 6.92 klux 45.9 °F 60.3 °F
09/04/2010 08:01 AM 57.7 °F 72 % 30.12 inHg 0.2 mph (0 Bft) E±67.5° 100 ° 0 min 1.84 klux 46.0 °F 57.7 °F
09/04/2010 07:01 AM 57.0 °F 73 % 30.09 inHg 0.1 mph (0 Bft) NW±22.5° 320 ° 0 min 849 lux 46.4 °F 57.0 °F
09/04/2010 06:02 AM 57.4 °F 71 % 30.09 inHg 0.1 mph (0 Bft) E-NE±67.5° 65 ° 0 min 0 lux 46.9 °F 57.4 °F
09/04/2010 05:02 AM 57.6 °F 72 % 30.09 inHg 0.0 mph (0 Bft) N-NE±67.5° 20 ° 0 min 0 lux 47.2 °F 57.6 °F
09/04/2010 04:02 AM 56.7 °F 71 % 30.09 inHg 0.0 mph (0 Bft) NW 305 ° 0 min 0 lux 47.5 °F 56.7 °F
09/04/2010 03:02 AM 57.6 °F 68 % 30.09 inHg 0.0 mph (0 Bft) NE 45 ° 0 min 0 lux 48.0 °F 57.6 °F
09/04/2010 02:02 AM 59.2 °F 63 % 30.09 inHg 0.0 mph (0 Bft) E-NE±22.5° 70 ° 0 min 0 lux 48.2 °F 59.2 °F
09/04/2010 01:02 AM 60.6 °F 58 % 30.09 inHg 0.0 mph (0 Bft) E±22.5° 95 ° 0 min 0 lux 48.9 °F 60.6 °F
09/04/2010 12:01 AM 63.9 °F 52 % 30.09 inHg 0.0 mph (0 Bft) E-SE±22.5° 105 ° 0 min 0 lux 48.7 °F 63.9 °F
09/03/2010 11:01 PM 66.2 °F 48 % 30.09 inHg 0.6 mph (0 Bft) N 10 ° 0 min 0 lux 48.8 °F 66.2 °F
09/03/2010 10:02 PM 68.5 °F 45 % 30.09 inHg 0.0 mph (0 Bft) N 10 ° 0 min 0 lux 48.8 °F 68.5 °F
09/03/2010 09:02 PM 71.1 °F 42 % 30.09 inHg 0.0 mph (0 Bft) N-NW±22.5° 330 ° 0 min 0 lux 48.7 °F 71.1 °F
09/03/2010 08:02 PM 73.2 °F 41 % 30.07 inHg 3.7 mph (2 Bft) E±67.5° 100 ° 0 min 76 lux 48.9 °F 73.2 °F
09/03/2010 07:01 PM 76.3 °F 37 % 30.07 inHg 3.9 mph (2 Bft) S-SE±45° 160 ° 0 min 1.40 klux 48.9 °F 76.3 °F
09/03/2010 06:01 PM 79.5 °F 35 % 30.07 inHg 2.1 mph (1 Bft) W-NW±67.5° 295 ° 0 min 4.56 klux 48.6 °F 79.5 °F
09/03/2010 05:01 PM 82.8 °F 29 % 30.07 inHg 4.0 mph (2 Bft) S-SW±22.5° 210 ° 0 min 21.7 klux 47.8 °F 82.8 °F
09/03/2010 04:01 PM 84.9 °F 27 % 30.07 inHg 6.3 mph (2 Bft) W-NW±67.5° 300 ° 0 min 5.92 klux 46.4 °F 84.9 °F
_ Min-Time 03:47 AM 04:16 PM 04:01 PM 09:02 PM - - - - 08:46 AM 03:47 AM
Minimum _ 56.7 °F 26 % 30.07 inHg 0.0 mph (0 Bft) - - - - 45.9 °F 56.7 °F
_ Max-Time 04:16 PM 06:32 AM 07:46 AM 02:01 PM - - 10:17 AM 02:01 PM 09:47 PM 04:16 PM
Maximum _ 86.0 °F 73 % 30.12 inHg 10.0 mph
S (3 Bft)
- - 15 min 82.4 klux 49.3 °F 86.0 °F
Average _ 67.6 °F 49 % 30.09 inHg 2.9 mph (1 Bft) S - #2:45 h 11.6 klux 47.4 °F 67.6 °F